- Annual Report
- EPF Activities/workshop Report
- EPF Monthly Report
- EPF Monthly Report with World Bank
- Finance Report
- Sub Projects Report
- 5 Years Report
- EPF Semester Report
Name | Download |
---|---|
Annual report 2020 and activities plan 2021 for EP- Lao+ Eng-Final | Download |
MUApril12-3rdAPR-respond to WB-march30 | Download |
Annual report_final draft as of 15Feb19 | Download |
Annex 6-3rdAPR-win-Mai-MUApril11 | Download |
Annex 5-3rdAPR-Win-Mai-MUApril11 | Download |
Annex 4-3rdAPR-staff-procurement-Kaen-MUApril11 | Download |
Annex 3_Copy of IFR ended 31 Dec 2017 ( 15 months) Jul-Dec 17 to be submitted to WB 20180215 | Download |
Annex 2-3rdAPR-all EPF subprojects-Mai-MUApril12 | Download |
Annex 1-3rdAPR-background-Mai-MUApril11 | Download |
EPF Annual Report 1Oct2015 to 31Dec2016 | Download |
Final Annual Report2005-2006-Eng | Download |
2008 AR as August 2009-Lao | Download |
2008 AR as August 2009-Eng | Download |
EPF Annual Report Dec 2015 Main and Annexes-Eng | Download |
Annual Report 2009 as March 2010-Lao | Download |
Annual Report 2009 as March 2010 – Eng | Download |
EPF Annual Report for 2006 – Lao | Download |
EPF Annual Report for 2006 -ENG | Download |
Annual Report 2009 as March 2010 Eng | Download |
No EPF activities report Entries Found
No EPF Monthly Reports Entries Found
No EPF Monthly Reports with World Bank Entries Found
Name | Download |
---|---|
STATEMENT OF RECEIPTS.DISBURSEMENTS 2016 to 2017 | Download |
PWC STATEMENT OF RECEIPTS DISBURSEMENTS AND FUND BALANCE 2018 | Download |
PWC MANAGEMENT LETTER 2018 | Download |
MANAGEMENT LETTER 2016 to 2017 | Download |
PWC 3 STATEMENT OF RECEIPTS, DISBURSEMENTS AND FUND BALANCE FOR THE YEAR FROM 1 JANUARY TO 31 DECEMBER 2019 | Download |
PWC 1-12.2019 MANAGEMENT LETTER FOR THE YEAR FROM 1 JANUARY TO 31 DECEMBER 2019 | Download |
LENS – ML_Audit report 2020_E | Download |
LENS – FS_Audit report 2020_E | Download |
ເອກະສານລາຍງານການເງິນ6ເດືອນທ້າຍປີ ປະຈຳປີ2020 | Download |
ເອກະສານລາຍງານການເງິນ6ເດືອນຕົ້ນປີ ປະຈຳປີ2020 | Download |
ບົດລາຍງານ ລາຍຮັບ-ລາຍຈ່າຍ ແລະ ຍອດເຫຼືອຂອງທຶນ ແຕ່ວັນທິ 1 ມັງກອນ ເຖິງວັນທີ 31 ທັນວາ 2018 | Download |
Name | Download |
---|---|
LENS2_DESIA-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_DOFI-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_FFS-Midterm_Narrative Report(JanToJun2017) | Download |
LENS2_FNS-Midterm_Narrative Report(JanToJun2017) | Download |
LENS2_FSS-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_LCD-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_NREI-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PCD-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PFRM BLX-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PFRM KHM-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_POFI BLX-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_POFI HP-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_POFI KHM-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PFRM LP-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PFRM HP-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_PFRM XK-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_FEB-Midterm_Narrative_Report(JanToJun2017) | Download |
LENS2_DPR-Midterm_Narrative_Report(JanToJun2017)EN | Download |
LENS2_DPC-Midterm_Narrative_Report(JanToJun2017)EN | Download |
LENS2_MPI-Midterm_Narrative_Report(JanToJun2017)EN | Download |
PICE009-FES-Midterm_Narrative_Report(JanToJun2017)LAO | Download |
State of Pollution Report 2020 Khammouan Province | Download |
State of Pollution Report 2020 Borlikhamxay Province | Download |
State of Pollution Report 2020 Champasack Province | Download |
State of Pollution Report 2020 Luangprabang Province | Download |
State of Pollution Report 2020 Oudomxay Province | Download |
State of Pollution Report 2020 Savannakhet Province | Download |
State of Pollution Report 2020 Vientiane Province | Download |
State of Pollution Report 2020 Xayyabouly Province | Download |
You do not have permission to view this form.